Descrição
O TruScan GP Analyzer é o mais novo membro da família de espectrômetros Raman portáteis da Thermo Fihser Scientific para identificação de matéria-prima e inspeção de produto acabado. Leve, rápido e portátil, o TruScan GP é focado em diminuir seus custos com a amostragem e aumentar o giro de estoque. Projetado para operação intuitiva, princípio de leitura não destrutiva facilita a verificação e identificação rápida e precisa de uma ampla gama de compostos químicos.
A identificação dos compostos químico pode ser feita através de embalagens, minimizando os riscos de contaminação e exposição.
O analisador requer treinamento mínimo e tem uma trilha de auditoria para conformidade com as BPF.
Marca: Thermo Fisher Scientific
Especificações:
| Certifications/Compliance | FDA 1040, 21 CFR part 11, CE certification |
|---|---|
| Laser Output | 250 mW ± 25 mW |
| Laser Excitation Wavelength | 785 nm ± 0.5 nm, 2 cm-1 line width, stability <0.1 cm-1 |
| External Power Supply | DC wall adapter, 100-240 V AC 50/60 Hz |
| Barcode Supported Symbologies | Most linear and 2D standards |
| Description | TruScan GP Material Identification Analyzer |
| Batteries | Rechargeable internal lithium ion battery > 3 hours operation |
| Measurement Accessories | Vial and tablet holders (optional) |
| Length (English) | 8.2 in. |
| Length (Metric) | 20.8 cm |
| Spectral Range | Raman Spectrum Range 250 to 2875 cm-1 |
| Height (English) | 1.7 in. |
| Height (Metric) | 4.3 cm |
| Spectral Resolution | 8 to 10.5 cm-1 (FWHM) across range |
| Exposure | Automatic modes (12 ms minimum) |
| Width (English) | 4.2 in. |
| Width (Metric) | 10.7 cm |
| Weight (English) | 2 lb. |
| Weight (Metric) | 0.9 kg |
| Collection Optics | NA = 0.33, 18 mm working distance; 0.2 to 2.5 mm spot size |
| Operating Temperature Range | -20 °C to 40 °C (continuous) |
| Dimensions (L x W x H) | 8.2 x 4.2 x 1.7 in. (20.8 x 10.7 x 4.3 cm) |

























