Descrição
| Display/ Controlador | Digital | |
| Temporizador | 1 segundo a 160 horas | |
| Potência | 135w | |
| Peso | 4.5kg | |
| Faixa de velocidade | 500 a 3000rpm | |
| Órbita | 4.9mm | |
| Dimensões (C x L x A) | 8 x 4,75 x 5 pol. (20,2 x 12,1 x 12,7 cm) | |
Fisher Scientific | Fisherbrand™
Display de lead para controle de velocidade e tempo
| Display/ Controlador | Digital | |
| Temporizador | 1 segundo a 160 horas | |
| Potência | 135w | |
| Peso | 4.5kg | |
| Faixa de velocidade | 500 a 3000rpm | |
| Órbita | 4.9mm | |
| Dimensões (C x L x A) | 8 x 4,75 x 5 pol. (20,2 x 12,1 x 12,7 cm) | |
Fisher Scientific | Fisherbrand™
Select at least 2 products
to compare