Descrição
Controle de temperatura:
Control Range: | 5° above ambient (to a 30° max ambient) to 55° |
Set-Point Range: | 5°C to 55°C (37.0 Default) |
Uniformity: | ±0.35°C @ 37°C |
Accuracy: | ± 0.1°C |
Recovery: | 0.12°C/min. on Average |
Display Resolution: | 0.1°C |
Door and Perimeter Heater Control Logic: | Base Duty Cycle set to chamber temperature Set-Point Proportional 0-100% [manually adjustable] |
Temperature Sensor Type: | Precision Integrated Circuit |
Controle de CO2:
Range: | 0.1 to 20% 5% Default Set Point |
Accuracy: | ±0.1% |
CO2 Recovery: | Up to 5% ±0.2% / -0.5 in 5 minutes Average |
CO2 Display Resolution: | 0.1% |
CO2 Control Logic: | Fixed Algorithm/Manual, Environmental Adaptable |
CO2 Sensor Type: | Infrared (NDIR) |