Descrição
Data Storage | 512 MB internal system memory/16 GB industrial grade storage Stores approximately 130,000 readings with spectra (fewer if macro and micro images are saved) |
---|---|
Data Transfer | Wi-Fi, USB |
Detector Type | Proprietary large area drift detector |
Display Type | Tilting, color, resistive touchscreen display |
Optional Accessories | Thermo Scientific portable test stand Thermo Scientific mini test stand |
Power Consumption | 12V lithium-ion battery, or 12V DC, 3A, 3.6W power supply |
Security Features | Password-protected user security |
Standard Accessories | Locking shielded carrying case Two (2) lithium-ion battery packs One (1) 110/220 VAC battery charger/AC adaptor Check samples Safety lanyard PC connection cable (USB) |
System Details | Built-in standardization via automatic system check |
Weight (English) | 5.8 lbs. with battery and test stand |
Weight (Metric) | 2.6 kg with battery and test stand |
Data Entry | Touchscreen keyboard User customizable data entry Optional wireless remote barcode reader |
Licensing | Varies by region; Contact your local distributor |
Camera | Macro Camera: Integrated CCD macro camera for capturing overview images of parts and tagging measurement locations Micro Camera: Integrated CCD micro camera for locating and recording measurement positions |
Languages | English |
X-Ray Source Type | X-Ray Tube: Ag anode (6-50kV, 0-500uA, 5W max) Dynamically adjustable current for optimal sensitivity on every analysis |
Spot Size | Standard: 8 mm collimation |
Operating Environment | Temperature: 0°C to 50°C (external fan recommended when ambient temperature is greater than 33°C) Humidity: 10% to 90% relative humidity non-condensing |
Software | IonicX PC software |
Bluetooth | Supports print functionality and barcode reader |
Operating System | Linux |
Certifications/Compliance | EMC EN 55011; 2010, EN 61326; 2013, FCC 47 CFR Part 15 Safety EN 61010; 2010 (3rd Ed) with national deviations for US and Canada RoHS EN 50581; 2012 |
Dimensions | 12 x 12x 8 in. (30.48 x 30.48 x 20.32 cm) |
IP Rating | IP54 (splash and dust proof) |
Unit Size | Each |
Marca: Thermo Fisher Scientific